Nigeria is one of those countries in Africa that has a wide variety of different natural resources. Nigeria is richly endowed with a variety of Natural Resources raging from precious metals various stones to industrial such as Barites, Gypsum, Kaolin and Marble. Most of these are yet to be exploited. Statistically, the level of exploitation of these minerals is very low in relation to the extent of deposit found in the country. One of the objectives of the new National Policy on Solid Minerals is to ensure the orderly development of the mineral resources of the country. Nigeria States and Their Natural Resources
STATES | NATURAL RESOURCES |
---|---|
ABIA | GOLD, LEAD/ZINC, LIMESTONE, OIL/GAS & SALT |
ABUJA | CASSITERITE, CLAY, DOLOMITE, GOLD, LEAD/ZINC, MARBLE & TANTALITE |
ADAMAWA | BENTONITE, GYPSIUM, KAOLIN & MAGNESITE |
AKWA IBOM | CLAY, LEAD/ZINC, LIGNITE, LIMESTONE, OIL/GAS, SALT & URANIUM |
ANAMBRA | CLAY, GLASS-SAND, GYPSIUM, IRON-ORE, LEAD/ZINC, LIGNITE, LIMESTONE, PHOSPHATE & SALT |
BAUCHI | GOLD, CASSITERITE (TINE ORE), COLUMBITE, GYPSIUM, WOLFRAM, COAL, LIMESTONE, LIGNITE, IRON |
BAYELSA | GLAY, GYPSIUM, LEAD/ZINC, LIGNITE, LIMESTONE, MAGANESE, OIL/GAS & URANIUM |
BENUE | BARITE, CLAY, COAL, GEMSTONE, GYPSIUM, IRON-ORE, LEAD/ZINC, LIMESTONE, MARBLE & SALT |
BORNO | BENTONITE, CLAY, DIATOMITE, GYPSIUM, HYDRO-CARBON, KAOLIN & LIMESTONE |
CROSS RIVER | BARITE, LEAD/ZINC, LIGNITE, LIMESTONE, MANGANESE, OIL/GAS, SALT & URANIUM |
DELTA | Clay, Glass-sand, Gypsium, Iron-ore, Kaolin, Lignite, Marble & Oil/Gas |
EBONYI | GOLD, LEAD/ZINC & SALT |
EDO | BITUMEN, CLAY DOLOMITE, PHOSPHATE, GLASS-SAND, GOLD, GYPSIUM,IRON-ORE, LIGNITE, LIMESTONE |
EKITI | FELDSPAR, GRANITE, KAOLIN, SYENITE & TATIUM |
ENUGU | COAL, LEAD/ZINC & LIMESTONE |
GOMBE | GEMSTONE & GYPSIUM |
IMO | GYPSIUM, LEAD/ZINC, LIGNITE, LIMESTONE, MARCASITE, OIL/GAS, PHOSPHATE & SALT |
JIGAWA | BUTYLES |
KADUNA | AMETHYST, AQUA MARINE, ASBESTOS, CLAY, FLOSPER, GEMSTONE, GOLD, GRAPHITE, KAOLIN, HYANITE, MICA, ROCK CRYSTAL, RUBY, SAPPHIRE, SIHNITE, SUPERNTINITE, TENTALIME, TOPAZ & TOURMALINE |
KANO | GASSITERITE, COPPER, GEMSTONE, GLASS-SAND, LEAD/ZINC, PYROCHINRE & TANTALITE |
KASTINA | KAOLIN, MARBLE & SALT |
KEBBI | GOLD |
KOGI | COLE, DOLOMITE, FELDSPAR, GYPSIUM, IRON-ORE, KAOLIN, MARBLE, TALC & TANTALITE |
KWARA | CASSITERITE, COLUMBITE, FELDSPAR, GOLD, IRON-ORE, MARBLE, MICA & TANTALITE |
LAGOS | BITUMEN, CLAY & GLASS-SAND |
NASARAWA | AMETHYST (TOPAZ GARNET), BARYTEX, BARITE, CASSIRITE, CHALCOPYRITE, CLAY, COLUMBITE, COKING COAL, DOLOMITE/MARBLE, FELDSPAR, GALENA, IRON-ORE, LIMSTONE, MICA, SALT, SAPPHIRE, TALC, TANTALITE, TOURMALINE QUARTZ & ZIREON |
NIGER | GOLD, LEAD/ZINC & TALC |
OGUN | BITUMEN, CLAY, FELDSPAR, GEMSTONE, KAOLIN, LIMESTONE & PHOSPHATE |
ONDO | BITUMEN, CLAY, COAL, DIMENSION STONES, FELDSPAR, GEMSTONE, GLASS-SAND, GRANITE, GYPSIUM |
OSUN | COLUMBITE, GOLD, GRANITE, TALC, TANTALITE & TOURMALINE |
OYO | AQUA MARINE, CASSITERITE, CLAY, DOLOMITE, GEMSTONE, GOLD, KAOLIN, MARBLE, SILIMONITE, TALC |
PLATUEAU | BARITE, BAUXITE, BETONITE, BISMUTH, CASSITERITE, CLAY, COAL, EMERAL, FLUORIDE, GEMSTONE, GRANITE, IRON-ORE, KAOLIN, LEAD/ZINC, MARBLE, MOLYBDENITE, PHROCHLORE, SALT, TANTALITE/COLUMBITE, TIN & WOLFRAM |
RIVERS | CLAY, GLASS-SAND, LIGNITE, MARBLE & OIL/GAS |
SOKOTO | CLAY, FLAKES, GOLD, GRANITE, GYPSIUM, KAOLIN, LATERITE, LIMESTONE, PHOSPHATE, POTASH, SILICA SAND |
TARABA | LEAD/ZINC |
YOBE | SODA ASH & TINTOMITE |
ZAMFARA | COAL, COTTON & GOLD |
There are tremendous opportunities for investments in the solid mineral sector of the Nigerian economy. Prospecting licenses for investors (both local and foreign) to participate in the exploitation of the vast mineral resources in Nigeria is granted by the Federal Ministry of Solid Minerals Development.
+6281287739891
+6281295751675
info@nigeriancommunityinindonesia.org
© Nigerian Community in Indonesia (NCII). All Rights Reserved.
Designed by EMO global